Product Details:
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Capacity (KLD/MLD) | 1000 KLD |
Air Blower Count | 1 Blower |
Country of Origin | Made in India |
Product Details:
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 2000KLD |
Air Blower Count | 1 Blower |
Country of Origin | Made in India |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Water Source | Industrial Effluent |
Air Blower Power | 0.5 KW |
Product Details:
Application Industry | Pharmaceutical & Chemicals |
Delivery Location | Pan India |
Water Source | Commercial Waste Water |
Automation Grade | Semi-Automatic |
Capacity (KLD/MLD) | 3000 KLD |
Air Blower Power | 0.5 KW |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Capacity | 3000 L |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Count | 1 Blower |
Deliver Type | PAN India |
Industry | Pharmaceutical Industry |
Product Details:
Air Blower Power | 0.5 KW |
Installation Type | Prefabricated |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Application Industry | Pharmaceutical & Chemicals |
Capacity (KLD/MLD) | 2000KLD |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Country of Origin | Made in India |
Air Blower Count | 2 Blowers |
Product Details:
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 M3/Day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Country of Origin | Made in India |
Installation Type | Prefabricated |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Capacity (KLD/MLD) | 300 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Application Industry | Pharmaceutical & Chemicals |
Product Details:
Minimum Order Quantity | 1 Piece |
Water Source | Industrial Effluent |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Deliver Type | PAN India |
Installation Type | Prefabricated |
Air Blower Count | 1 Blower |
Material Of Construction | Mild Steel |
Capacity (KLD/MLD) | 500 KLD |
Country of Origin | Made in India |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Product Details:
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Water Source | Industrial Effluent |
Control Module | Available |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Country of Origin | Made in India |
Air Blower Power | 0.75 KW |
Material Of Construction | Mild Steel |
Automation Grade | Automatic |
Deliver Type | PAN India |
Capacity (KLD/MLD) | 2000 KLD |
Air Blower Count | 1 Blower |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | customized |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 2000 kld |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 2000 KLD |
Application Industry | customized |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Deliver Type | PAN India |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Installation Type | Prefabricated |
Capacity | 300 KLD |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Water Source | Industrial Effluent |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Manual |
Deliver Type | PAN India |
Product Details:
Air Blower Count | 1 Blower |
Water Source | Industrial Effluent |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Country of Origin | Made in India |
Air Blower Power | 0.5 KW |
Capacity (KLD/MLD) | 1000 KLD |
Product Details:
Country of Origin | Made in India |
Deliver Type | PAN India |
Installation Type | Prefabricated |
Air Blower Power | 0.5 KW |
Capacity (KLD/MLD) | 5000 KLD |
Air Blower Count | 1 Blower |
Water Source | Industrial Effluent |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Product Details:
Air Blower Count | 2 Blowers |
Capacity (KLD/MLD) | 500 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Air Blower Power | 0.5 KW |
Country of Origin | Made in India |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Blower Count | 1 Blower |
Country of Origin | Made in India |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Product Details:
Capacity (KLD/MLD) | 1000 KLD |
Deliver Type | PAN India |
Water Source | Industrial Effluent |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.75 KW |
Installation Type | Prefabricated |
Country of Origin | Made in India |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 M3/Day |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Product Details:
Capacity (KLD/MLD) | 3000 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Material Of Construction | Mild Steel |
Deliver Type | PAN India |
Country of Origin | Made in India |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Count | 1 Blower |
Product Details:
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Water Source | Industrial Effluent |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Air Blower Count | 1 Blower |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Air Blower Power | 0.75 KW |
Deliver Type | PAN India |
Capacity (KLD/MLD) | 2000 KLD |
Product Details:
Water Source | Industrial Effluent |
Installation Type | Prefabricated |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Application Industry | Pharmaceutical & Chemicals |
Automation Grade | Automatic |
Air Blower Power | 0.5 KW |
Capacity (KLD/MLD) | 500 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Air Blower Count | 1 Blower |