Product Details:
Capacity (KLD/MLD) | 2000KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 3000 KLD |
Delivery Location | Pan India |
Capacity | 3000 L |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Commercial Waste Water |
Deliver Type | PAN India |
Automation Grade | Semi-Automatic |
Industry | Pharmaceutical Industry |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 2000KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 M3/Day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 M3/Day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 3000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | customized |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 300 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 2000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Control Module | Available |
Automation Grade | Automatic |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity | 2000 kld |
Capacity (KLD/MLD) | 2000 KLD |
Installation Type | Prefabricated |
Application Industry | customized |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Deliver Type | PAN India |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Capacity | 300 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Deliver Type | PAN India |
Automation Grade | Manual |
Water Source | Industrial Effluent |
Product Details:
Capacity (KLD/MLD) | 1000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 5000 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 M3/Day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 2000 KLD |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Material Of Construction | Mild Steel |
Air Blower Count | 1 Blower |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Deliver Type | PAN India |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 50 M3/Day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Automation Grade | Automatic |
Deliver Type | PAN India |